Major Arcana Numbers and Meanings
A clear reference to all 22 cards, their numbers and core themes.
Last updated: October 4, 2026
The 22 Cards
| No. | Card | Keywords | Correspondence |
|---|---|---|---|
| 0 | The Fool | beginnings, trust, spontaneity | Air / Uranus |
| I | The Magician | will, skill, focus | Mercury |
| II | The High Priestess | intuition, mystery, stillness | Moon |
| III | The Empress | abundance, nurture, creativity | Venus |
| IV | The Emperor | structure, authority, stability | Aries |
| V | The Hierophant | tradition, teaching, belonging | Taurus |
| VI | The Lovers | choice, union, values | Gemini |
| VII | The Chariot | drive, discipline, victory | Cancer |
| VIII | Strength | courage, compassion, patience | Leo |
| IX | The Hermit | solitude, wisdom, search | Virgo |
| X | Wheel of Fortune | cycles, change, opportunity | Jupiter |
| XI | Justice | balance, truth, accountability | Libra |
| XII | The Hanged Man | surrender, perspective, pause | Water / Neptune |
| XIII | Death | transformation, endings, renewal | Scorpio |
| XIV | Temperance | balance, blending, patience | Sagittarius |
| XV | The Devil | attachment, shadow, desire | Capricorn |
| XVI | The Tower | upheaval, revelation, liberation | Mars |
| XVII | The Star | hope, healing, inspiration | Aquarius |
| XVIII | The Moon | imagination, dreams, uncertainty | Pisces |
| XIX | The Sun | joy, vitality, clarity | Sun |
| XX | Judgement | awakening, calling, reckoning | Fire / Pluto |
| XXI | The World | completion, wholeness, integration | Saturn |
Correspondences follow the Golden Dawn system, the most widely cited. Strength (VIII) and Justice (XI) use the Rider-Waite-Smith numbering; some older decks swap them.
Tarot birth cards are symbolic tools for reflection and self-exploration. This guide is for educational purposes and is not a prediction.
Related
Related Guides and Tools
Your Birth Date Has a Story to Tell
Discover the Major Arcana archetypes associated with your birth date.